ATLANTIC, IA PROPERTIES


CLICK IMAGE FOR MORE PHOTOS

1404 E 20th St. Atlantic, IA 50022
Price- $38,000, Taxes- $244, .39 acres

1406 E 20th St. Atlantic, IA 50022
Price- $38,000, Taxes- $256, .38 acres

1407 E 20th St. Atlantic, IA 50022
Price- $34,000, Taxes- $232, .30 acres

1409 E 20th St. Atlantic, IA 50022
Price- $35,000, Taxes- $256, .24 acres

1411 E 20th St. Atlantic, IA 50022
Price- $35,000, Taxes- $232, .24 acres

Welcome to Redwood Subdivision located on a private cul-de-sac in a beautiful neighborhood. If you're considering building a new home in Atlantic then consider your options with 5 great lots available. These lots can accommodate about any sized home and city water, sewer, and electric are already in place and enjoy no HOA fees. The lots were well thought out with a walk out basement in mind if the new home owner wishes. This is a great location close to a park, walking path, and everything Atlantic has to offer.
Contact Kathi Kilworth at 712-249-5233.
Listing | Map


Past Sales:
902 W 10th St. Atlantic, IA 50022 | Listing
1403 E 7th St. Atlantic, IA 50022 | Listing
1107 Elm St. Atlantic, IA 50022 | Listing
1800 Sycamore St. Atlantic, IA 50022 | Listing
1609 Linn St. Atlantic, IA 50022 | Listing
809 Linda Dr. Atlantic, IA 50022| Listing
1605 Waddell St. Atlantic, IA 50022 | Listing
705 Locust St. Atlantic, IA 50022 | Listing
809 Linda Dr. Atlantic, IA 50022 | Listing
906 Spruce St. Atlantic, IA 50022 | Listing
616 Locust St. Atlantic, IA 50022 | Listing
1001 Chestnut St. Atlantic, IA 50022 | Listing
1612 Oak St. Atlantic, IA 50022 | Listing
308 W 1st St. Atlantic, iA 50022 | Listing
900 Chestnut St. Atlantic, IA 50022 | Listing
705 E 10th St. Atlantic, IA 50022 | Listing
904 Oak St. Atlantic, IA 50022 | Listing
1408 E 17th St. Atlantic, IA 50022 | Listing
1600 Aspen St. Atlantic, IA 50022
803 E 17th St. Atlantic, IA 50022